HV-Power Supplies
60 kW
Power category 60 kW
KL-30 and SV-60
KL-30
The designation KL-30 stands for a High Voltage Power Supply (HVPS) optimized for capacitor charging applications.
Peak output power
60
kW
Charging rate (0-100% charging)
30
kJ/s
SV-60
The designation SV-60 stands for our customer specific HV DC Power supplies with maximum output power of 60 kW. The devices are based on the same platform of our KL-30 series extended by application optimized output circuits.
Peak output power
60
kW
Average charging rate
60
kW
Specifications: KL-30 / SV-60
| Output voltage | 6 kV, 12 kV, 20 kV, 30 kV, 40 kV oder 50 kV one pole connected to case ground or if desired up to 25 kV potential free |
| Efficiency | >90 % at DC operation, >80 % at repetitive complete discharge |
| Accuracy | reproducibility better than 10-4 possible stability better better than 10-4 possible |
| Operation | isolated, parallel SUB-D interface, PROFINET or CAN-Bus at request, optional local operation panel, LCD for set and actual values, master/slave interface to connect multiple devices in parallel |
| Mains | 3 x 400 VAC +/-10 %, N, PE |
| Cooling | water, air ventilation |
| Dimensions | 19“ module, 9 HU, depth 630 mm |
| Weight | ca. 100 kg |
Do you have any questions about our products? Please, feel free to contact us.